Dec 23, 2021 at 6:38:39 am |
↑ 110° East |
-13.0° |
91.433 million mi |
Mar 20, 2022 11:33 am (Vernal) |
7:50 am↑ 121° Southeast |
5:01 pm↑ 239° Southwest |


Scroll ideal to watch more
7:34 am ↑ (119°) | 4:57 pm ↑ (241°) | 9:23:36 | −1:19 | 5:55 am | 6:36 pm | 6:28 am | 6:02 pm | 7:03 am | 5:28 pm | 12:15 pm (26.6°) | 91.659 |
7:35 am ↑ (119°) | 4:57 pm ↑ (241°) | 9:22:20 | −1:16 | 5:56 am | 6:36 pm | 6:29 am | 6:02 pm | 7:04 am | 5:28 pm | 12:16 pm (26.5°) | 91.644 |
7:36 am ↑ (119°) | 4:57 pm ↑ (241°) | 9:21:07 | −1:12 | 5:57 am | 6:36 pm | 6:30 am | 6:02 pm | 7:05 am | 5:28 pm | 12:16 pm (26.3°) | 91.630 |
7:37 am ↑ (120°) | 4:57 pm ↑ (240°) | 9:19:58 | −1:09 | 5:57 am | 6:36 pm | 6:31 am | 6:02 pm | 7:06 am | 5:28 pm | 12:17 pm (26.2°) | 91.617 |
7:38 am ↑ (120°) | 4:56 pm ↑ (240°) | 9:18:52 | −1:05 | 5:58 am | 6:36 pm | 6:32 am | 6:02 pm | 7:06 am | 5:27 pm | 12:17 pm (26.1°) | 91.603 |
7:38 am ↑ (120°) | 4:56 pm ↑ (240°) | 9:17:50 | −1:02 | 5:59 am | 6:36 pm | 6:33 am | 6:02 pm | 7:07 am | 5:27 pm | 12:17 pm (26.0°) | 91.590 |
7:39 am ↑ (120°) | 4:56 pm ↑ (240°) | 9:16:52 | −0:58 | 6:00 am | 6:36 pm | 6:34 am | 6:02 pm | 7:08 am | 5:27 pm | 12:18 pm (25.8°) | 91.577 |
7:40 am ↑ (120°) | 4:56 pm ↑ (240°) | 9:15:57 | −0:54 | 6:01 am | 6:36 pm | 6:34 am | 6:02 pm | 7:09 am | 5:27 pm | 12:18 pm (25.7°) | 91.564 |
7:41 am ↑ (120°) | 4:56 pm ↑ (240°) | 9:15:07 | −0:50 | 6:02 am | 6:36 pm | 6:35 am | 6:02 pm | 7:10 am | 5:27 pm | 12:19 pm (25.6°) | 91.552 |
7:42 am ↑ (121°) | 4:56 pm ↑ (239°) | 9:14:20 | −0:46 | 6:02 am | 6:36 pm | 6:36 am | 6:02 pm | 7:11 am | 5:28 pm | 12:19 pm (25.6°) | 91.540 |
7:43 am ↑ (121°) | 4:56 pm ↑ (239°) | 9:13:37 | −0:42 | 6:03 am | 6:36 pm | 6:37 am | 6:03 pm | 7:12 am | 5:28 pm | 12:20 pm (25.5°) | 91.529 |
7:44 am ↑ (121°) | 4:57 pm ↑ (239°) | 9:12:58 | −0:38 | 6:04 am | 6:36 pm | 6:37 am | 6:03 pm | 7:12 am | 5:28 pm | 12:20 pm (25.4°) | 91.518 |
7:44 am ↑ (121°) | 4:57 pm ↑ (239°) | 9:12:23 | −0:34 | 6:04 am | 6:37 pm | 6:38 am | 6:03 pm | 7:13 am | 5:28 pm | 12:21 pm (25.3°) | 91.507 |
7:45 am ↑ (121°) | 4:57 pm ↑ (239°) | 9:11:52 | −0:30 | 6:05 am | 6:37 pm | 6:39 am | 6:03 pm | 7:14 am | 5:28 pm | 12:21 pm (25.3°) | 91.497 |
7:46 am ↑ (121°) | 4:57 pm ↑ (239°) | 9:11:25 | −0:26 | 6:06 am | 6:37 pm | 6:40 am | 6:04 pm | 7:14 am | 5:29 pm | 12:22 pm (25.2°) | 91.488 |
7:47 am ↑ (121°) | 4:58 pm ↑ (239°) | 9:11:03 | −0:22 | 6:06 am | 6:38 pm | 6:40 am | 6:04 pm | 7:15 am | 5:29 pm | 12:22 pm (25.2°) | 91.479 |
7:47 am ↑ (121°) | 4:58 pm ↑ (239°) | 9:10:44 | −0:18 | 6:07 am | 6:38 pm | 6:41 am | 6:04 pm | 7:16 am | 5:29 pm | 12:23 pm (25.2°) | 91.470 |
7:48 am ↑ (121°) | 4:58 pm ↑ (239°) | 9:10:30 | −0:14 | 6:08 am | 6:38 pm | 6:41 am | 6:05 pm | 7:16 am | 5:30 pm | 12:23 pm (25.1°) | 91.462 |
7:48 am ↑ (121°) | 4:59 pm ↑ (239°) | 9:10:20 | −0:10 | 6:08 am | 6:39 pm | 6:42 am | 6:05 pm | 7:17 am | 5:30 pm | 12:24 pm (25.1°) | 91.455 |
7:49 am ↑ (121°) | 4:59 pm ↑ (239°) | 9:10:14 | −0:05 | 6:09 am | 6:39 pm | 6:43 am | 6:06 pm | 7:17 am | 5:31 pm | 12:24 pm (25.1°) | 91.448 |
7:49 am ↑ (121°) | 5:00 pm ↑ (239°) | 9:10:12 | −0:01 | 6:09 am | 6:40 pm | 6:43 am | 6:06 pm | 7:18 am | 5:31 pm | 12:25 pm (25.1°) | 91.442 |
7:50 am ↑ (121°) | 5:00 pm ↑ (239°) | 9:10:14 | +0:02 | 6:10 am | 6:40 pm | 6:44 am | 6:07 pm | 7:18 am | 5:32 pm | 12:25 pm (25.1°) | 91.437 |
7:50 am ↑ (121°) | 5:01 pm ↑ (239°) | 9:10:21 | +0:06 | 6:10 am | 6:41 pm | 6:44 am | 6:07 pm | 7:19 am | 5:32 pm | 12:26 pm (25.1°) | 91.432 |
7:51 am ↑ (121°) | 5:01 pm ↑ (239°) | 9:10:32 | +0:10 | 6:11 am | 6:41 pm | 6:44 am | 6:08 pm | 7:19 am | 5:33 pm | 12:26 pm (25.1°) | 91.427 |
7:51 am ↑ (121°) | 5:02 pm ↑ (239°) | 9:10:47 | +0:14 | 6:11 am | 6:42 pm | 6:45 am | 6:08 pm | 7:20 am | 5:33 pm | 12:27 pm (25.2°) | 91.423 |
7:52 am ↑ (121°) | 5:03 pm ↑ (239°) | 9:11:06 | +0:19 | 6:11 am | 6:43 pm | 6:45 am | 6:09 pm | 7:20 am | 5:34 pm | 12:27 pm (25.2°) | 91.420 |
7:52 am ↑ (121°) | 5:03 pm ↑ (239°) | 9:11:29 | +0:23 | 6:12 am | 6:43 pm | 6:46 am | 6:10 pm | 7:20 am | 5:35 pm | 12:27 pm (25.2°) | 91.417 |
7:52 am ↑ (121°) | 5:04 pm ↑ (239°) | 9:11:56 | +0:27 | 6:12 am | 6:44 pm | 6:46 am | 6:10 pm | 7:21 am | 5:35 pm | 12:28 pm (25.3°) | 91.414 |
7:52 am ↑ (121°) | 5:05 pm ↑ (239°) | 9:12:28 | +0:31 | 6:12 am | 6:45 pm | 6:46 am | 6:11 pm | 7:21 am | 5:36 pm | 12:28 pm (25.3°) | 91.412 |
7:52 am ↑ (121°) | 5:06 pm ↑ (239°) | 9:13:03 | +0:35 | 6:13 am | 6:45 pm | 6:46 am | 6:12 pm | 7:21 am | 5:37 pm | 12:29 pm (25.4°) | 91.410 |
7:53 am ↑ (121°) | 5:06 pm ↑ (239°) | 9:13:43 | +0:39 | 6:13 am | 6:46 pm | 6:47 am | 6:12 pm | 7:21 am | 5:38 pm | 12:29 pm (25.5°) | 91.409 |
* All times are regional time for Cleveland also. They take right into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
December Solstice (Winter Solstice) is on Tuesday, December 21, 2021 at 10:59 am in Cleveland also. In terms of daylight, this day is 6 hrs, 1 minute shorter than on June Solstice. In the majority of areas north of Equator, the shortest day of the year is approximately this day.
You are watching: What time does the sunset in cleveland ohio
Earliest suncollection is on December 7 or December 8.
Why is the earliest suncollection not on Winter Solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times now for ClevelandMoonrise and mooncollection times for ClevelandPhases of the Moon for Cleveland
What is twilight, dawn, and dusk?What is solar noon?Directions based on true north

Astronomy API
Query the position of Sun & Moon, obtain the times for events like sunclimb and also sunset.
Need some help?

See more: Eli5: Why Do The British Pronounce Lieutenant Leftenant "? : Explainlikeimfive
Sun & Moon times precise to the second. Exclusive calendar templates for PDF Calendar.
