Dec 6, 2021 at 1:32:35 pm |
↑ 159° South |
26.6° |
225,194mi |
Dec 18, 2021, 9:35 pm |
Jan 2, 2022, 11:33 am |
Today, 7:59 pm |
You are watching: Moon rise time in phoenix az today


Scroll best to watch more
4:03 am | ↑ (100°) | 3:32 pm | ↑ (256°) | - | 9:51 am | (45.8°) | 226,040 | 10.0% |
5:15 am | ↑ (108°) | 4:10 pm | ↑ (249°) | - | 10:46 am | (39.7°) | 223,433 | 3.8% |
6:29 am | ↑ (115°) | 4:55 pm | ↑ (243°) | - | 11:45 am | (34.5°) | 221,957 | 0.5% |
7:45 am | ↑ (120°) | 5:48 pm | ↑ (239°) | - | 12:49 pm | (31.0°) | 221,805 | 0.4% |
8:58 am | ↑ (122°) | 6:50 pm | ↑ (238°) | - | 1:55 pm | (29.4°) | 223,000 | 3.7% |
10:04 am | ↑ (122°) | 7:59 pm | ↑ (239°) | - | 3:00 pm | (30.0°) | 225,383 | 10.0% |
10:59 am | ↑ (119°) | 9:10 pm | ↑ (243°) | - | 4:02 pm | (32.5°) | 228,652 | 18.5% |
11:44 am | ↑ (115°) | 10:19 pm | ↑ (248°) | - | 4:58 pm | (36.5°) | 232,439 | 28.5% |
12:22 pm | ↑ (109°) | 11:24 pm | ↑ (254°) | - | 5:49 pm | (41.5°) | 236,384 | 39.3% |
12:54 pm | ↑ (102°) | - | - | 6:36 pm | (47.0°) | 240,182 | 50.1% | |
- | 12:26 am | ↑ (261°) | 1:22 pm | ↑ (96°) | 7:20 pm | (52.8°) | 243,608 | 60.6% |
- | 1:25 am | ↑ (268°) | 1:49 pm | ↑ (89°) | 8:02 pm | (58.5°) | 246,518 | 70.3% |
- | 2:22 am | ↑ (275°) | 2:15 pm | ↑ (82°) | 8:43 pm | (64.1°) | 248,839 | 79.0% |
- | 3:19 am | ↑ (281°) | 2:43 pm | ↑ (76°) | 9:25 pm | (69.2°) | 250,560 | 86.4% |
- | 4:15 am | ↑ (287°) | 3:12 pm | ↑ (70°) | 10:08 pm | (73.8°) | 251,705 | 92.4% |
- | 5:12 am | ↑ (293°) | 3:44 pm | ↑ (65°) | 10:53 pm | (77.7°) | 252,324 | 96.7% |
- | 6:09 am | ↑ (297°) | 4:21 pm | ↑ (62°) | 11:41 pm | (80.5°) | 252,468 | 99.3% |
- | 7:06 am | ↑ (300°) | 5:03 pm | ↑ (59°) | Moon does not pass the meridian on now. | |||
- | 8:01 am | ↑ (302°) | 5:50 pm | ↑ (58°) | 12:31 am | (82.3°) | 252,181 | 99.9% |
- | 8:52 am | ↑ (302°) | 6:43 pm | ↑ (59°) | 1:21 am | (82.7°) | 251,486 | 98.7% |
- | 9:38 am | ↑ (300°) | 7:39 pm | ↑ (61°) | 2:12 am | (81.9°) | 250,388 | 95.6% |
- | 10:19 am | ↑ (297°) | 8:38 pm | ↑ (65°) | 3:02 am | (79.7°) | 248,873 | 90.7% |
- | 10:56 am | ↑ (293°) | 9:38 pm | ↑ (70°) | 3:51 am | (76.4°) | 246,921 | 84.0% |
- | 11:29 am | ↑ (287°) | 10:39 pm | ↑ (76°) | 4:37 am | (72.0°) | 244,519 | 75.9% |
- | 11:59 am | ↑ (281°) | 11:39 pm | ↑ (82°) | 5:23 am | (66.8°) | 241,681 | 66.4% |
- | 12:28 pm | ↑ (274°) | - | 6:08 am | (61.1°) | 238,467 | 56.0% | |
12:41 am | ↑ (90°) | 12:57 pm | ↑ (267°) | - | 6:53 am | (54.9°) | 234,998 | 45.0% |
1:45 am | ↑ (97°) | 1:27 pm | ↑ (259°) | - | 7:40 am | (48.6°) | 231,467 | 33.8% |
2:52 am | ↑ (105°) | 2:02 pm | ↑ (252°) | - | 8:30 am | (42.5°) | 228,136 | 23.1% |
4:02 am | ↑ (111°) | 2:42 pm | ↑ (246°) | - | 9:25 am | (37.0°) | 225,320 | 13.7% |
5:16 am | ↑ (117°) | 3:29 pm | ↑ (241°) | - | 10:25 am | (32.7°) | 223,346 | 6.3% |
* All times are local time for Phoenix. They take into account refractivity. Dates are based upon the Gregorian calendar. Illumicountry is calculated at lunar noon. |
Sun and Moon times today for PhoenixSunincrease and also sunset times for Phoenix
Phases of the Moon for PhoenixDirections based upon true north
Need some help?
Advertising
How was your experience? Thank you for your feedback!
Contact Us
See more: Preparing Effective Business Plans An Entrepreneurial Approach Free Pdf

